| Management number | 225902922 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 225902922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trianna Salaria Mugs showcase a design evocative of blended pink and grey watercolors. Accented with microwave-safe gold, this durable ceramic porcelain dinnerware is dishwasher and microwave-safe. Coordinates with Trianna solid dinnerware.
| UPC | 194372035880 |
|---|---|
| ASIN | B0DF93QZK8 |
| Size | 4 Count |
| Color | Taupe / Grey |
| Shape | Round |
| Theme | Blended Colors |
| Pattern | Salaria |
| Capacity | 12 Fluid Ounces |
| Occasion | Formal/Semi-Formal |
| Set Name | Trianna |
| Brand Name | Lenox |
| Unit Count | 4.0 Count |
| Item Weight | 0.02 Kilograms |
| Reusability | Reusable |
| Manufacturer | LENOX |
| Model Number | 897304 |
| Material Type | Porcelain |
| Product Style | Mugs, Set of 4 |
| Item Type Name | Trianna Mugs, Set of 4 |
| Number of Items | 4 |
| Material Features | Dishwasher safe, Microwave Safe |
| Material Type Free | BPA Free, Lead Free |
| Included Components | 12-oz capacity, Each measures 4.5"H x 3.75"Diameter, Imported, Includes (4) mugs |
| Age Range Description | Adult |
| Customer Package Type | Protective foam inserts |
| Item Dimensions W x H | 3.75"W x 4.5"H |
| Manufacturer Part Number | 897304 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher safe, Microwave safe |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00194372035880 |
| Other Special Features of the Product | Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form