| Management number | 215727378 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215727378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 665878305550 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Livingood Daily |
| Container Type | Bottle |
| Item Nype Name | Eye Support Supplement |
| Number of Items | 1 |
| Product Benefits | Eye Health, Antioxidant |
| Material Features | Vegan |
| Special Ingredients | Vitamin A, Vitamin E, Astaxanthin, Maqui Berry, Lutein + Zeaxanthin |
| Age Range Description | Adult, Teen, Child |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | LDES01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form