| Management number | 229038217 | Release Date | 2026/05/31 | List Price | $26.22 | Model Number | 229038217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Contains Vitamins and nutrients. Tested by Dermatologists. Non-greasy feel. From the brand originally created for dermatologists, Lubriderm Advanced Therapy's nourishing, rich and creamy formula helps heal extra-dry skin. Its unique combination of nutrient-enriched moisturizers penetrate dry skin, leaving you with soft, smooth and comfortable skin. Rich creamy lotion penetrates and heals extra-dry skin. Enriched with vitamins, nutrients and antioxidants. Non-greasy feeling lotion absorbs quickly. Non-comedogenic - won't clog pores.
| UPC | 052800482340 |
|---|---|
| ASIN | B002FTMLQ0 |
| Item Form | Lotion |
| Skin Type | Dry |
| Brand Name | Lubriderm |
| Unit Count | 96 Fluid Ounces |
| Item Volume | 0.42 Fluid Ounces |
| Item Weight | 0.6 Grams |
| Manufacturer | Lubriderm |
| Model Number | I0036588 |
| Item Dimensions | 3.75 x 1.75 x 7.6 inches |
| Number of Items | 6 |
| Product Benefits | Hydrating |
| Active Ingredients | capric triglyceride,carbomer,cetearyl alcohol,cetyl alcohol,citric acid,glycerin,methylparaben,panthenol,polysorbate 60,propylparaben,sodium citrate,sodium hydroxide,tocopherol |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | I0036588 |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00052800482340 |
| Other Special Features of the Product | Non Comedogenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form