| Management number | 218949299 | Release Date | 2026/05/03 | List Price | $8.77 | Model Number | 218949299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White |
|---|---|
| Shape | Reflector(R) |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | LumStory |
| Brightness | 450.00 |
| Efficiency | High Efficiency |
| Light Type | Halogen, LED |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | DDM |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 10 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Additional Features | Shatter Resistant |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.97"W x 1.97"H |
| Connectivity Technology | Infrared |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form