| Management number | 220149087 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220149087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LVOMU |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | stability |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Sport Type | General Fitness |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Closure Type | Pull-On |
| Manufacturer | LVOMU |
| Occasion Type | Indoor, Outdoor |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Two-layer Cowhide |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, full-sole |
| Occasion Lifestyle | Casual, Fashion, indoor, outdoor |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form