| Management number | 224973412 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224973412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DNW25C8W |
|---|---|
| Color | W1-black |
| Pattern | Solid |
| Occasion | Walking |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Closed Toe |
| Brand Name | OrthoComfoot |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | OrthoComfoot |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | mesh fabric + pu |
| Material Fabric | Synthetic Materials (E.G., Polyurethane, Pvc) |
| Number of Items | 1 |
| Special Features | Arch Support, Flat Feet, Lightweight, Padded, orthopedic |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form