| Management number | 229298256 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 229298256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DQXY374H |
|---|---|
| Brand | TIANYUQI |
| Color | All Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mens Running Shoes |
| Sport Type | Running, Tennis, Walking |
| Strap Type | slip_on |
| Style Name | Walking |
| Closure Type | Lace-Up, Pull-On |
| Manufacturer | TIANYUQI |
| Style Number | M101 |
| Occasion Type | Father's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form