| Management number | 218439837 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218439837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede hiking boot is built to provide all-day comfort and full-foot protection for days spent on the trail.
| UPC | 018472728346 |
|---|---|
| Brand | Merrell |
| Color | Aluminum |
| Theme | Outdoor Activities, Hiking, Comfort |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Lace Ends | Plastic tips or metal aglets |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Alverstone |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Alverstone |
| Item Weight | 13.8 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Traditional Lace Closure |
| Manufacturer | Merrell |
| Style Number | J033034 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | leather-and-mesh,suede |
| Insole Material | Fabric |
| Material Fabric | Suede, leather-and-mesh |
| Shoe Height Map | Knee-High |
| Stitching Style | Topstitching and Edge stitching |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Air |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J033034-030 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00018472728346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form