| Management number | 229828768 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 229828768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3LG51Z2 |
|---|---|
| Color | Baby Pink & White |
| Style | Full Stripes |
| Pattern | Striped |
| Fit Type | regular |
| Material | Cotton |
| Occasion | Halloween |
| Brand Name | Moon Wood |
| Model Name | Regular Full Stripes-baby Pink & White |
| Rise Style | Thigh High |
| Socks Form | Tube Socks |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Cotton, 5% Spandex, 20% Rubber |
| Part Number | Regular Full Stripes-Baby Pink & White |
| Closure Type | Elastic |
| Manufacturer | Moon Wood |
| Style Number | Regular Full Stripes-Baby Pink & White |
| Collection Name | All |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.55 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form