| Management number | 229542585 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229542585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860000878135 |
|---|---|
| ASIN | B097S1JN98 |
| Flavor | Bergamot |
| Item Form | Capsule |
| Brand Name | Needed. |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Needed |
| Container Type | Bottle |
| Product Benefits | Eye Health Support |
| Material Features | Vegan |
| Allergen Information | Egg Free, Fish Free, Gluten Free, Milk Free, Non-GMO, Peanut Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Baby |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | O3CLZFB60B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form