| Management number | 224091592 | Release Date | 2026/05/09 | List Price | $21.80 | Model Number | 224091592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Active kids can take their first steps into the great outdoors with the New Balance Dynasoft Trail Magic BOA®. The rugged kids’ hiking shoe features a durable rubber outsole that provides reliable traction on many different surfaces. A Dynasoft midsole adds ample cushioning and ultra-responsive performance underfoot, while a BOA® Performance Fit System makes it easy to adjust the fit of the running shoe with one hand.

| UPC | 197967889509 |
|---|---|
| ASIN | B0D2J72RNR |
| Brand | New Balance |
| Color | Midnight/Electric Sky/Sweetgrass |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Dynasoft Trail Magic V1 Boa |
| Sport Type | Running |
| Strap Type | Dial and Lace-Up |
| Style Name | Dynasoft Trail Magic V1 Boa |
| Closure Type | Boa, Boa |
| Manufacturer | New Balance |
| Style Number | PTBTRBG1 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile/Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | running |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PTBTRBG1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form