| Management number | 229282183 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 229282183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840323931830 |
|---|---|
| ASIN | B0DM65DQDK |
| Color | Black |
| Shape | Rectangular |
| Wattage | 45 watts |
| Set Name | 2 |
| Brand Name | Nilight |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3.3 Pounds |
| Finish Types | Unfinished |
| Manufacturer | Nilight |
| Model Number | YSD45W5 |
| Power Source | Battery Powered |
| Material Type | Polycarbonate (PC) |
| Mounting Type | Vehicle Mount |
| Item Type Name | LED Pod Light |
| Shade Material | Polycarbonate (PC) |
| Light Source Type | Light Emitting Diode |
| Included Components | 2 PCS 3.8 Inch Square Flood LED Pod Lights,1PC 16 AWG Rocker Switch Wiring Harness Kit-2 Leads ,1 Pack Mounting Bracket & Hardware |
| Light Output Maximum | 4050 Lumens |
| Light Source Wattage | 45 Watts |
| Batteries are Included | No |
| Number of Light Sources | 2 |
| Manufacturer Part Number | YSD45W5 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.65"L x 8.27"W x 2.95"H |
| Light Source Special Features | Ultra-wide angle honeycomb lens, focused beam pattern, Hyper Flood Beam |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form