| Management number | 216804563 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216804563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fenugreek, Herbal |
|---|---|
| Diet Type | Halal, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Bags |
| Specialty | Natural, Vegan, Vegetarian |
| Brand Name | Nutra Tea |
| Unit Count | 40.0 Count |
| Item Volume | 7 Deciliters |
| Item Weight | 150 Grams |
| Tea Variety | Black |
| Manufacturer | Nutra Tea Ltd. |
| Container Type | Box |
| Item Type Name | NutraGlycemia Functional Herbal Tea |
| Each Unit Count | 2.0 |
| Item Dimensions | 2.76 x 5.91 x 5.12 inches |
| Number of Items | 2 |
| Special Ingredients | Bitter Melon |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Sugar Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form