| Management number | 226267460 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 226267460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199284868151 |
|---|---|
| ASIN | B0FC6T82TV |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | O'blossom |
| Model Name | Joint Rejuv |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | O'blossom |
| Container Type | Bottle |
| Number of Items | 30 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Curcuma, Hyaluronic Acid |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | joint health |
| Manufacturer Part Number | OBL-FG-0006 |
| Specific Uses For Product | joint health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form