| Management number | 216974955 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216974955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709000634 |
|---|---|
| Color | Green |
| Brand Name | Tropical Plants of Florida |
| Style Name | Red Fountain Grass |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Partial Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Summer |
| Expected Planting Period | Summer |
| Plant or Animal Product Type | Shrub & Hedge, Grass |
| Other Special Features of the Product | Deer Resistant, Pet Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form