| Management number | 219781780 | Release Date | 2026/05/03 | List Price | $39.99 | Model Number | 219781780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Casual, Fashion, Luxury, Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Geometric |
| Character | Sports,Fashion,Luxury,Casual |
| Band Color | Blue |
| Band Width | 20 Millimeters |
| Brand Name | PC PARAS CROWN |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Fashion |
| Model Name | PC-6005 |
| Sport Type | Running |
| Strap Type | Two Piece Strap |
| Style Name | Sports,Fashion,Luxury,Casual |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 3.52 ounces |
| Closure Type | Buckle |
| Manufacturer | PC PARAS CROWN |
| Model Number | PCC6005 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Series Number | 6005 |
| Warranty Type | Limited |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Glow In The Dark, Waterproof |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PC-6005-Blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form