| Management number | 224249202 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224249202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G11VG47H |
|---|---|
| Flavor | Duck&Cod Skin |
| Item Form | Stick |
| Brand Name | PAWUP |
| Unit Count | 21.16 Ounce |
| Manufacturer | PAWUP |
| Number of Items | 1 |
| Product Benefits | Protects skin & teeth, promotes hair growth, supports heart & joint health |
| Additional Features | Natural Cod Skin Preservation, Taurine Addition, Skin and Teeth Protection |
| Special Ingredients | Omega-3, Taurine |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | duck-cod skin 600 |
| Specific Uses For Product | Teeth |
| Recommended Uses For Product | Dental Care, Skin and Coat Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form