| Management number | 229410760 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229410760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602838414358 |
|---|---|
| ASIN | B0F1LLXKPX |
| Color | Black |
| Noise | 46 Decibels |
| Voltage | 7.4 Volts (DC) |
| Capacity | 9.4 Pounds |
| Brand Name | Phidinova |
| Model Name | Car mounted inflation pump |
| Unit Count | 1.0 Count |
| Hose Length | 12 Inches |
| Item Weight | 1.2 Pounds |
| Manufacturer | Ningbo Zuo Lin Automotive Supplies co., Ltd |
| Model Number | 007 |
| Power Source | Battery Powered |
| Material Type | Abs Plastic, Metal |
| Maximum Current | 5 Amps |
| Maximum Pressure | 150 Pound per Square Inch |
| Air Flow Capacity | 2.5 Cubic Feet Per Minute |
| Additional Features | Digital, LCD Display, LED Light, Portable, Pressure Detection |
| Included Components | Digital Air Pump, Extension Hose, Multiple Valve Adapters, Storage Bag, Usb Charging Cable |
| Item Dimensions L x W x H | 4.7"L x 3.35"W x 1.89"H |
| Recommended Uses For Product | Ball Inflation, Tire Inflation, Toy Inflation |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form