| Management number | 218406813 | Release Date | 2026/05/03 | List Price | $13.66 | Model Number | 218406813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Proper BDU trouser is authentic in every way. Sewn to military specification, This button-fly BDU features felled seams and reinforced Seat and knee for maximum durability. Six pockets with fused pocket flaps ensure a clean, professional look. With adjustable waist tabs and durable drawstring leg closures for a secure fit.
| UPC | 788029380074 |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Propper Twill Bdu Trouser |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | F5201- Bdu Trouser |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester Twill |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Manufacturer | Propper International |
| Style Number | F520112 |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Included Components | Button |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | F520112405XL3 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00788029380074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form