| Management number | 216779674 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 216779674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oily fish, like salmon or Pollock, are good sources of eicosapentaenoic acid (EPA) and docosahexaenoic (DHA) Omega-3 fatty acids. Fish oil supplementation and regular consumption of oily fish are two ways to ensure adequate intake of EPA and DHA fatty acids, as the human body cannot make these vital fats.
| UPC | 028029268188 |
|---|---|
| Color | Orange |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Pure Alaska Omega |
| Item Shape | Rectangular |
| Unit Count | 210 Count |
| Dosage Form | Softgel |
| Item Weight | 1000 Milligrams |
| Manufacturer | Pure Alaska |
| Model Number | 1226620 |
| Container Type | Bottle |
| Item Dimensions | 6 x 3.2 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free |
| Special Ingredients | Wild alaskan salmon oil (as naturally formed triglycerides), glycerin, softgel (gelatin (bovine), vitamin e (as mixed tocopherols), water) |
| Allergen Information | Salmon |
| Age Range Description | All Ages |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | CO-1226620 |
| Total Servings Per Container | 105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form