| Management number | 217927675 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217927675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fish |
|---|---|
| Occasion | Birthday |
| Item Form | Flake |
| Brand Name | PureBites |
| Unit Count | 36.0 Ounce |
| Manufacturer | Pure Treats Inc. |
| Model Number | 1PBCBR57TUSMFR18 |
| Container Type | Pouch |
| Target Species | Cat |
| Number of Items | 1 |
| Allergen Information | Grain-Free, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 1PBCBR57TUSMFR18 |
| Specific Uses For Product | Appetite Stimulation, Sensitive Stomach |
| Animal Food Ingredient Claim | Human-Grade, No Artificial Colors, No Artificial Flavors |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie |
| Global Trade Identification Number | 10878968003695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form