| Management number | 224388456 | Release Date | 2026/05/09 | List Price | $9.55 | Model Number | 224388456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01IVSMNUC |
|---|---|
| Flavor | Tuna & Salmon |
| Occasion | Birthday |
| Item Form | Flake |
| Brand Name | PureBites |
| Unit Count | 21.12 Ounce |
| Item Weight | 21.12 Ounces |
| Manufacturer | Pure Treats |
| Model Number | 1PBCW50TUSM12 |
| Container Type | Can |
| Item Type Name | Wet food topper |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | High protein, low calorie, natural, suitable for dietary needs, fresh, hydrating |
| Additional Features | High-quality, natural ingredients, no artificial additives, added hydration, eco-friendly packaging |
| Included Components | 1 case of PureBites Mixers |
| Special Ingredients | wild-caught skipjack tuna, wild-caught Alaskan salmon |
| Allergen Information | Grain-Free, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 1PBCW50TUSM12 |
| Specific Uses For Product | Food Allergies |
| Animal Food Ingredient Claim | Wild-Caught |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10878968002025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form