| Management number | 211970435 | Release Date | 2026/04/06 | List Price | $27.20 | Model Number | 211970435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000942423 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Khaki |
| Theme | Military |
| Pattern | Solid |
| Fit Type | sling |
| Brand Name | T.O.M HORIZONS |
| Model Name | Parentdiaperbag |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.9 Pounds |
| School Type | Preschool |
| Style Number | ParentDiaperBag |
| Material Type | Nylon |
| Product Style | Diaper Bag for Dad |
| Item Type Name | Diaper bag for dad |
| Outer Material | Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 19 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 19 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 7"D x 15"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form