| Management number | 238877505 | Release Date | 2026/07/14 | List Price | $8.80 | Model Number | 238877505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196010515174 |
|---|---|
| ASIN | B0B2XRC7W2 |
| Color | Black |
| Style | Everyday Anchor Line Crew |
| Pattern | Solid |
| Fit Type | slim |
| Material | Wool Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Anchor Line Crew |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Casual, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 57% Merino Wool, 38% Nylon, 2% Recycled Nylon, 3% Elastane |
| Part Number | SW0017350011.S |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001735 |
| Shoe Height Map | Crew |
| Subject Character | Western |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good, True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form