| Management number | 228521600 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228521600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:36.6IN,Length:25.2IN,Shoulder:17.3IN,Sleeve Length:6.7INS:Bust:38.2IN,Length:25.6IN,Shoulder:17.7IN,Sleeve Length:6.9INM:Bust:39.8IN,Length:26.0IN,Shoulder:18.1IN,Sleeve Length:7.1INL:Bust:42.1IN,Length:26.6IN,Shoulder:18.7IN,Sleeve Length:7.3INXL:Bust:44.5IN,Length:27.2IN,Shoulder:19.3IN,Sleeve Length:7.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G1SYH5SS |
|---|---|
| Color | Multicolor Heart |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusw4acsat99-m |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.48 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLuy8nmj-M |
| Material Type | Polyester |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSw4acsaT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form