| Management number | 223939657 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223939657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 095225268588 759051210165 |
|---|---|
| ASIN | B000ZM9XRO |
| Color | Purple |
| Flavor | Grape |
| Item Form | Liquid |
| Brand Name | Wellgenix |
| Unit Count | 32 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Wellgenix |
| Container Type | Bottle |
| Item Nype Name | Strip Herbal Cleanse Detox Drink |
| Item Dimensions | 3.5 x 3.5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Material Type Free | GMO Free, Gluten Free |
| Special Ingredients | Creatine, Psyllium |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine, B Vitamins, Psyllium Husk |
| Manufacturer Part Number | C-S32G -2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form