| Management number | 228634953 | Release Date | 2026/05/31 | List Price | $611.29 | Model Number | 228634953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761101059488 |
|---|---|
| ASIN | B07V6MSNT3 |
| Color | Platinum, Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 11.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Summit Appliance |
| Model Name | FFBF247SSIMLHD |
| Shelf Type | Glass, Wire |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Bottom |
| Is Electric | Yes |
| Item Weight | 13.1 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Model Number | FFBF247SSIMLHD |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Bottom |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Tubes | 1 |
| Power Plug Type | No Plug |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Specification Met | Energy Star, UL |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Touch Control |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Annual Energy Consumption | 475 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 39.5"D x 30"W x 28.5"H |
| Refrigerator Net Capacity | 11.1 Cubic Feet |
| Specific Uses for Product | Residential kitchens, energy-efficient homes, countertop installation, counter depth design, freezer-on-bottom configuration, wine storage |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101059488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form