| Management number | 216393407 | Release Date | 2026/04/19 | List Price | $10.46 | Model Number | 216393407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810084433980 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 3.8 watts |
| Frequency | 80 |
| Brand Name | Supplying Demand |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Manufacturer | Supplying Demand |
| Model Number | SDW11338583 |
| Power Source | Electric |
| Control Method | Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Light Source Type | LED |
| Power Consumption | 3.8 Watts |
| Additional Features | Energy Efficient |
| Included Components | LED Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 3.8 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 30 Watts |
| Manufacturer Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form