| Management number | 217149763 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217149763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 703670752919 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | HT2 |
| Style Name | New Upgraded Edition |
| Unit Count | 1.0 Count |
| Item Weight | 524.9 Grams |
| Control Type | Media Control |
| Manufacturer | TOZO |
| Model Number | HT2 |
| BuiltIn Media | AUX 3.5mm analog audio cable, TOZO HT2 Wireless Over Ear Bluetooth Headphones, Type-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Music Production Equipment, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, Smart Speaker, Television, Motorcycles |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Android Phone Control, Hi-Res Audio, Hybrid Active Noise Cancellation, ORIGX Acoustic Technology, Crystal-Clear Calls, Foldable, Noise Cancellation, Volume-Control, Sports & Exercise, Volume Control, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | all |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Cellphones / Music Production Equipment / Desktops / Gaming Consoles / Laptops / Tablets / Motorcycles / Telephones / Smart SpeakerSmart Speaker / Television |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form