| Management number | 229044320 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 229044320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643375922258 |
|---|---|
| ASIN | B099TNDY6V |
| Size | 6 Months |
| Color | Green,blue,white Blue,white,orange |
| Style | Purdue Boilermakers |
| Pattern | Heart,Hearts |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Baby Shower |
| Brand Name | Two Feet Ahead |
| Neck Style | Round Neck |
| Strap Type | Tank |
| Fabric Type | Cotton |
| Item Weight | 0.6 Ounces |
| Sleeve Type | Short Sleeve |
| Closure Type | Snap |
| Manufacturer | Two Feet Ahead |
| Included Components | Bodysuit |
| Age Range Description | Infant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form