| Management number | 220613546 | Release Date | 2026/05/03 | List Price | $17.81 | Model Number | 220613546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Ultra-light, stretch-woven fabric for totally unrestricted movement. 4-way stretch material moves better in every direction. Encased elastic waistband with internal drawcord. Open hand pockets.
| UPC | 196885310850 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Armoursport Woven Joggers |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Armoursport Woven Joggers |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1384207 |
| Inseam Length | 24.63 Inches |
| Material Type | Polyester,Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1384207 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form