| Management number | 222022018 | Release Date | 2026/05/04 | List Price | $9.12 | Model Number | 222022018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Floral |
| Pattern | Floral |
| Brand Name | whale fall |
| Shell Type | Hard |
| Strap Type | Adjustable |
| Style Name | Floral Bike Bag |
| Unit Count | 1 Count |
| Handle Type | Web handle |
| Item Weight | 5.28 ounces |
| Model Number | H1 |
| Material Type | Ethylene Vinyl Acetate (EVA) |
| Mounting Type | Frame Mount |
| Automotive Fit Type | Universal Fit |
| Number of Compartments | 1 |
| Compatible with Vehicle Type | Bike, Electric Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form