| Management number | 223416787 | Release Date | 2026/05/09 | List Price | $123.98 | Model Number | 223416787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG9QLDM7 |
|---|---|
| Brand | Withings |
| Color | White |
| Shape | Round |
| Language | English, French, German, Italian, Spanish |
| Band Color | Peach Gold |
| Clasp Type | Push Button Deployant Clasp |
| Model Name | ScanWatch 2 |
| Resolution | 240 x 240 |
| Sport Type | Multi-Sports |
| Style Name | ScanWatch 2 - 38mm |
| Item Weight | 0.19 Kilograms |
| Screen Size | 0.63 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Withings |
| Model Number | HWA10-model 2-All-Int |
| BuiltIn Media | Watch, fkm wristband, charging cable, charger, Quick Start Guide, Product Guide |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | SmartThings |
| Item Dimensions | 9.46 x 1.61 x 0.53 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 0.19 |
| Metrics Measured | Heart Rate, Body Temperature, Blood Oxygen or SpO2, Sleep Duration |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | [EST] IP68 or higher |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Custom Activity Tracking, Distance Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 days |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Calendar, Email, Fitness Tracker, GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), iPad (all current models), Apple Watch (App Store), Android (Google Play), Withings App Web Dashboard on iPhone, iPad, Android |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| Item Dimensions D x W x H | 9.45"D x 1.61"W x 0.51"H |
| GPS Geotagging Functionality | Some Form of GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form