| Management number | 220931610 | Release Date | 2026/05/03 | List Price | $12.88 | Model Number | 220931610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Pattern | Solid |
|---|---|
| Fit Type | Stretch |
| Back Style | Closed Back |
| Brand Name | RANPHEE |
| Neck Style | Tie Neck |
| Strap Type | Shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32.5 Inches |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Material Type | 95% Polyester, 5% spandex |
| Occasion Type | Business Casual, Concert, Graduation, Office, Work |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Tie Neck |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form