| Management number | 219774901 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219774901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: PU materialSize: 29(L) x 14(W) x 25(H)CMTubular top handles with twin buckles design.Note:1. Due to the monitors difference, the true color might be slightly different from the photos.2. Please confirm the size according to our description instead of the photos.Package Includes:1x Women's Tote Bag?1 Card package?1small Shoulder bag1x Removable and adjustable shoulder strap
| size | Medium |
|---|---|
| Brand | Yan Show |
| Color | Red-1 |
| Pattern | Solid |
| Item Shape | Rectangular |
| Strap Type | Adjustable, Cross-Body, Hand-Carry, Removable, Shoulder |
| Style Name | Elegant |
| Unit Count | 3 Count |
| Fabric Type | Leather |
| Handle Type | Tubular Top |
| Item Weight | 0.94 Kilograms |
| Closure Type | Zipper |
| Occasion Type | Business |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Patent Leather |
| Item Dimensions | 11.42 x 5.51 x 9.84 inches |
| Material Fabric | Leather |
| Number of Items | 3 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Leather |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Wallet |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Clean with a damp cloth. Measure for size, not photos. |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form