| Management number | 216249515 | Release Date | 2026/04/19 | List Price | $51.60 | Model Number | 216249515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810150250565 |
|---|---|
| Test Type | ["ApoA1 (Apolipoprotein A1)"], ["ApoB (Apolipoprotein B)"], ["Cholesterol"], ["HDL (High-Density Lipoprotein)"], ["Homocysteine"], ["LDL (Low-Density Lipoprotein)"], ["Lipoprotein(a)"], ["Triglycerides"], ["VLDL (Very-Low-Density Lipoprotein)"], ["hs-CRP (High-Sensitivity C-Reactive Protein)"] |
| Brand Name | AZOVA |
| Unit Count | 1.0 Count |
| Manufacturer | AZOVA |
| Number of Pieces | 1 |
| Additional Features | At Home Sample Collection, CLIA Certified Lab Tested, Easy to Use, Health Marker Tracking, Private Wellness Reporting |
| Specific Uses For Product | At Home Health Data Collection, Cholesterol Test, Inflammation Marker Tracking, Lipid Panel Monitoring, Personal Wellness Assessment |
| Diagnostic Test Sample Type | Blood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form