| Management number | 219752380 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219752380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605175269391 |
|---|---|
| Theme | Rainbow |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Red |
| Band Width | 22 Millimeters |
| Brand Name | BEWELL |
| Clasp Type | Tang Buckle |
| Dial Color | Red |
| Face Style | Simple Analog Red |
| Model Name | bw105 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Band Length | 8.66 Inches |
| Item Weight | 2.08 ounces |
| Closure Type | Buckle |
| Manufacturer | Bewell |
| Model Number | bw105 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Case Thickness | 8 Millimeters |
| Band Material Type | Wood |
| Additional Features | Ultra Thin |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 43237-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form