| Management number | 223834507 | Release Date | 2026/05/09 | List Price | $8.20 | Model Number | 223834507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zhou Magnesium Glycinate Complex 350 mg, Time-Release Absorption, Muscle Relaxation & Recovery, Healthy Sleep, Bone Strength, Heart Health, Vegan, Non-GMO, Bioavailable, 45 Servings, 180 Capsules
| UPC | 669191235136 |
|---|---|
| ASIN | B09PGP7ZVY |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | ZHOU |
| Unit Count | 180 Count |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 1.4 Ounces |
| Manufacturer | Zhou Nutrition |
| Model Number | 8628362 |
| Number of Items | 1 |
| Product Benefits | Relax muscles, healthy bones and teeth, happy heart, better sleep |
| Material Type Free | GMO Free |
| Allergen Information | Gluten Free, Soy Free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 8628362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form